
8201 Preston Road, Suite 265 =
Dallas, TX 75225
(214) 515-0845 =
lm@themikemillergroup.com
|
Dallas Actives vs.
Pendings
For The Current Week |
| |
North of
Mockingbird
East Dallas-Area
12-2-& 12-3 - Caruth Terrace, Ridgewood Park, Stonewall Terrace
Price Range: $230,000 - $400,000
Price Range: $400,000 - $700,000
Price Range: $700,000 and Up
East Dallas - Area 12-4 Old Lake
Highlands
Price Range: $230,000 - $400,000
Price Range: $400,000 - $700,000
Price Range: $700,000 and Up
East Dallas - Area 12-6 M-Streets &
Lower Greenville
Price Range: $230,000 - $400,000
Price Range: $400,000 - $700,000
Price Range: $700,000 and Up
East Dallas - Area 12-7
Lakewood & Lakewood Heights
Price Range: $230,000 - $400,000
Price Range: $400,000 - $700,000
Price Range: $700,000 and Up
East Dallas - Area 12-8 Forest
Hills
Price Range: $230,000 - $400,000
Price Range: $400,000 - $700,000
Price Range: $700,000 and Up
Click Here To Download A Printable Version Of This Report
|
|
Lake Highlands Area 18 - Zip Codes 75231,
75238, 75243
Price Range: $175,00-$250,000
Price Range: $250,000-$400,000
Price Range: $400,000 and Up
Click Here To Download A Printable Version Of This Report
|
|
| Park Cities-Area |
|
Highland Park
School District
Price Range: $1.3 Million and Under
Price Range: $1.3 Million - $2.7 Million
Price Range: $2.7 Million and Up
Park Cities - Areas 25-1, 25-2, 25-3 Briarwood, Devonshire, &
Bluffview
Price Range: $750,000 and Below
Price Range $750,000 - $1.5 Million
Price Range:$1.5 Million and Up
Park Cities - Areas 25-9, 25-13, 25-14 West Highland Park
& Greenway Parks
Price Range: $750,000 and Below
Price Range $750,000 - $1.5 Million
Price Range: $1.5 Million and Up
Click Here To Download A
Printable Version of This Report
|
|
| |
North of Mockingbird East
Dallas - Area 12-2 & 12-3
Caruth Terrace, Ridgewood Park, Stonewall Terrace Actives vs. Pendings
Price Range: $230,000 - $400,000
| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 51 | 17 | 3 | $288,411.00 | $309,000.00 | $261,500.00 |
|---|
| July 1, 2008 | 50 | 16 | 4 | $289,998.00 | $309,000.00 | $282,250.00 |
|---|
| July 8, 2008 | 51 | 15 | 0 | $290,000.00 | $299,900.00 | |
|---|
| July 15, 2008 | 51 | 14 | 4 | $290,000.00 | $304,450.00 | $303,500.00 |
|---|
| July 22, 2008 | 55 | 12 | 2 | $290,000.00 | $304,450.00 | $307,450.00 |
|---|
| July 29, 2008 | 61 | 15 | 3 | $290,000.00 | $299,000.00 | $308,000.00 |
|---|
| August 5, 2008 | 57 | 13 | 3 | $290,000.00 | $299,900.00 | $265,000.00 |
|---|
| August 12, 2008 | 57 | 12 | 1 | $289,900.00 | $304,450.00 | $249,900.00 |
|---|
| August 19, 2008 | 57 | 13 | 0 | $289,900.00 | $319,000.00 | |
|---|
| August 26, 2008 | 56 | 13 | 3 | $291,000.00 | $285,000.00 | $299,000.00 |
|---|
| September 2, 2008 | 51 | 13 | 2 | $292,570.00 | $319,000.00 | $239,500.00 |
|---|
| September 9, 2008 | 53 | 15 | 0 | $289,900.00 | $319,000.00 | |
|---|
| September 16, 2008 | 48 | 16 | 2 | $289,900.00 | $316,950.00 | $322,500.00 |
|---|
Back To Top
North of Mockingbird
East Dallas - Area 12-2 & 12-3
Caruth Terrace, Ridgewood Park, Stonewall Terrace Actives vs. Pendings
Price Range: $400,00-$700,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 5 | 1 | 0 | $459,900.00 | $439,000.00 | $0.00 |
|---|
| July 1, 2008 | 4 | 1 | 0 | $475,153.00 | $439,000.00 | $0.00 |
|---|
| July 8, 2008 | 4 | 1 | 0 | $475,153.00 | $439,000.00 | $0.00 |
|---|
| July 15, 2008 | 5 | 1 | 1 | $490,406.00 | $439,000.00 | $422,000.00 |
|---|
| July 22, 2008 | 6 | 0 | 0 | $510,153.00 | $0.00 | $0.00 |
|---|
| July 29, 2008 | 5 | 1 | 0 | $575,000.00 | $529,900.00 | $0.00 |
|---|
| August 5, 2008 | 5 | 1 | 0 | $575,000.00 | $529,900.00 | $0.00 |
|---|
| August 12, 2008 | 5 | 1 | 0 | $575,000.00 | $529,900.00 | $0.00 |
|---|
| August 19, 2008 | 4 | 2 | 0 | $539,703.00 | $552,450.00 | $0.00 |
|---|
| August 26, 2008 | 3 | 3 | 0 | $490,406.00 | $575,000.00 | $0.00 |
|---|
| September 2, 2008 | 4 | 1 | 0 | $532,653.00 | $589,000.00 | $0.00 |
|---|
| September 9, 2008 | 4 | 1 | 0 | $520,153.00 | $589,000.00 | $0.00 |
|---|
| September 16, 2008 | 4 | 1 | 0 | $520,153.00 | $589,000.00 | $0.00 |
|---|
Back To Top
North of Mockingbird
East Dallas - Area 12-2 & 12-3
Caruth Terrace, Ridgewood Park, Stonewall Terrace Actives vs. Pendings
Price Range: $700,000 and Up

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| July 1, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| July 8, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| July 15, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| July 22, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| July 29, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| August 5, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| August 12, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| August 19, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| August 26, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| September 2, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| September 9, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
| September 16, 2008 | 0 | 0 | 0 | $0.00 | $0.00 | $0.00 |
|---|
Back To Top
East Dallas - Area 12-4 Old Lake Highlands Actives vs. Pendings
Price Range: $230,000 - $400,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 10 | 3 | 0 | $239,000.00 | $271,950.00 | |
|---|
| July 1, 2008 | 25 | 4 | 3 | $274,900.00 | $269,000.00 | $263,000.00 |
|---|
| July 8, 2008 | 21 | 6 | 0 | $288,900.00 | $266,950.00 | |
|---|
| July 15, 2008 | 18 | 7 | 0 | $291,750.00 | $269,000.00 | |
|---|
| July 22, 2008 | 16 | 10 | 1 | $281,950.00 | $271,950.00 | $256,700.00 |
|---|
| July 29, 2008 | 15 | 8 | 4 | $289,000.00 | $263,121.00 | $275,325.00 |
|---|
| August 5, 2008 | 13 | 3 | 4 | $279,000.00 | $237,500.00 | $244,500.00 |
|---|
| August 12, 2008 | 13 | 3 | 1 | $279,000.00 | $237,500.00 | $345,000.00 |
|---|
| August 19, 2008 | 14 | 2 | 1 | $288,500.00 | $236,200.00 | $237,500.00 |
|---|
| August 26, 2008 | 15 | 1 | 0 | $298,000.00 | $234,900.00 | |
|---|
| September 2, 2008 | 15 | 1 | 0 | $279,000.00 | $234,900.00 | |
|---|
| September 9, 2008 | 16 | 1 | 0 | $288,500.00 | $234,900.00 | |
|---|
| September 16, 2008 | 14 | 2 | 0 | $266,950.00 | $266,950.00 | |
|---|
Back To Top
East Dallas - Area 12-4 Old Lake Highlands Actives vs. Pendings
Price Range: $400,000 - $700,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| July 1, 2008 | 3 | 0 | 0 | $545,000.00 | $0.00 | $0.00 |
|---|
| July 8, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| July 15, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| July 22, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| July 29, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| August 5, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| August 12, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| August 19, 2008 | 4 | 0 | 0 | $522,498.00 | $0.00 | $0.00 |
|---|
| August 26, 2008 | 5 | 0 | 0 | $499,995.00 | $0.00 | $0.00 |
|---|
| September 2, 2008 | 6 | 0 | 0 | $487,498.00 | $0.00 | $0.00 |
|---|
| September 9, 2008 | 5 | 0 | 0 | $499,995.00 | $0.00 | $0.00 |
|---|
| September 16, 2008 | 6 | 0 | 0 | $494,498.00 | $0.00 | $0.00 |
|---|
Back To Top
East Dallas - Area 12-4 Old Lake Highlands Actives vs. Pendings
Price Range: $700,000 and Up

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 3 | 0 | 0 | $829,000.00 | $0.00 | $0.00 |
|---|
| July 1, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| July 8, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| July 15, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| July 22, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| July 29, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| August 5, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| August 12, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| August 19, 2008 | 4 | 0 | 0 | $812,883.00 | $0.00 | $0.00 |
|---|
| August 26, 2008 | 4 | 0 | 0 | $804,816.00 | $0.00 | $0.00 |
|---|
| September 2, 2008 | 4 | 0 | 0 | $804,816.00 | $0.00 | $0.00 |
|---|
| September 9, 2008 | 3 | 0 | 0 | $822,000.00 | $0.00 | $0.00 |
|---|
| September 16, 2008 | 3 | 0 | 0 | $822,000.00 | $0.00 | $0.00 |
|---|
Back To Top
East Dallas - Area 12-6 M-Streets & Lower Greenville Actives vs. Pendings
Price Range: $230,000 - $400,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 97 | 33 | 6 | $299,900.00 | $319,000.00 | $294,858.00 |
|---|
| July 1, 2008 | 95 | 27 | 8 | $300,000.00 | $329,000.00 | $284,500.00 |
|---|
| July 8, 2008 | 89 | 28 | 3 | $309,000.00 | $321,950.00 | $335,000.00 |
|---|
| July 15, 2008 | 87 | 27 | 5 | $317,500.00 | $309,500.00 | $319,000.00 |
|---|
| July 22, 2008 | 86 | 24 | 5 | $318,250.00 | $294,900.00 | $310,000.00 |
|---|
| July 29, 2008 | 85 | 26 | 3 | $319,000.00 | $308,700.00 | $340,000.00 |
|---|
| August 5, 2008 | 86 | 21 | 7 | $299,900.00 | $319,900.00 | $305,000.00 |
|---|
| August 12, 2008 | 87 | 21 | 3 | $299,900.00 | $317,500.00 | $260,175.00 |
|---|
| August 19, 2008 | 83 | 21 | 2 | $299,900.00 | $319,900.00 | $301,750.00 |
|---|
| August 26, 2008 | 82 | 20 | 3 | $309,250.00 | $322,400.00 | $273,000.00 |
|---|
| September 2, 2008 | 78 | 18 | 2 | $309,250.00 | $321,950.00 | $345,750.00 |
|---|
| September 9, 2008 | 82 | 19 | 1 | $310,950.00 | $324,900.00 | $230,000.00 |
|---|
| September 16, 2008 | 82 | 20 | 1 | $299,900.00 | $325,000.00 | $363,000.00 |
|---|
Back To Top
East Dallas - Area 12-6 M-Streets & Lower Greenville Actives vs. Pendings
Price Range: $400,000 - $700,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 109 | 16 | 2 | $539,900.00 | $549,500.00 | $554,500.00 |
|---|
| July 1, 2008 | 107 | 16 | 7 | $539,900.00 | $559,500.00 | $524,000.00 |
|---|
| July 8, 2008 | 109 | 14 | 0 | $539,900.00 | $552,000.00 | |
|---|
| July 15, 2008 | 105 | 16 | 4 | $529,000.00 | $594,000.00 | $466,250.00 |
|---|
| July 22, 2008 | 106 | 17 | 1 | $524,950.00 | $585,000.00 | $450,000.00 |
|---|
| July 29, 2008 | 100 | 21 | 1 | $529,950.00 | $570,000.00 | $520,000.00 |
|---|
| August 5, 2008 | 95 | 23 | 5 | $525,000.00 | $570,000.00 | $619,000.00 |
|---|
| August 12, 2008 | 93 | 24 | 0 | $534,900.00 | $517,450.00 | |
|---|
| August 19, 2008 | 95 | 23 | 6 | $534,900.00 | $525,000.00 | $465,500.00 |
|---|
| August 26, 2008 | 95 | 21 | 2 | $519,000.00 | $539,000.00 | $540,250.00 |
|---|
| September 2, 2008 | 94 | 15 | 5 | $512,500.00 | $549,800.00 | $511,980.00 |
|---|
| September 9, 2008 | 91 | 16 | 1 | $520,000.00 | $524,950.00 | $548,875.00 |
|---|
| September 16, 2008 | 93 | 16 | 1 | $510,000.00 | $547,250.00 | $600,000.00 |
|---|
Back To Top
East Dallas - Area 12-6 M-Streets & Lower Greenville Actives vs. Pendings
Price Range: $700,000 and Up

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 19 | 1 | 1 | $749,900.00 | $975,000.00 | $700,000.00 |
|---|
| July 1, 2008 | 20 | 1 | 1 | $749,900.00 | $975,000.00 | $932,500.00 |
|---|
| July 8, 2008 | 20 | 0 | 0 | $749,900.00 | $0.00 | $0.00 |
|---|
| July 15, 2008 | 20 | 0 | 0 | $749,900.00 | $0.00 | $0.00 |
|---|
| July 22, 2008 | 20 | 0 | 1 | $749,900.00 | $0.00 | $724,000.00 |
|---|
| July 29, 2008 | 22 | 0 | 0 | $759,950.00 | $0.00 | $0.00 |
|---|
| August 5, 2008 | 21 | 0 | 0 | $749,900.00 | $0.00 | $0.00 |
|---|
| August 12, 2008 | 20 | 0 | 0 | $749,900.00 | $0.00 | $0.00 |
|---|
| August 19, 2008 | 19 | 0 | 0 | $749,900.00 | $0.00 | $0.00 |
|---|
| August 26, 2008 | 17 | 1 | 0 | $749,000.00 | $779,000.00 | $0.00 |
|---|
| September 2, 2008 | 16 | 2 | 0 | $749,450.00 | $754,000.00 | $0.00 |
|---|
| September 9, 2008 | 14 | 3 | 0 | $757,450.00 | $749,000.00 | $0.00 |
|---|
| September 16, 2008 | 13 | 4 | 0 | $749,900.00 | $764,000.00 | $0.00 |
|---|
Back To Top
East Dallas - Area 12-7 Lakewood & Lakewood Heights Actives vs. Pendings
Price Range: $230,000 - $400,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 20 | 14 | 5 | $348,250.00 | $308,950.00 | $290,000.00 |
|---|
| July 1, 2008 | 16 | 15 | 2 | $349,450.00 | $318,000.00 | $325,000.00 |
|---|
| July 8, 2008 | 19 | 13 | 3 | $339,900.00 | $339,000.00 | $315,000.00 |
|---|
| July 15, 2008 | 20 | 11 | 0 | $344,450.00 | $339,000.00 | |
|---|
| July 22, 2008 | 20 | 10 | 2 | $349,450.00 | $319,450.00 | $346,038.00 |
|---|
| July 29, 2008 | 23 | 10 | 1 | $359,500.00 | $329,900.00 | $406,000.00 |
|---|
| August 5, 2008 | 27 | 8 | 1 | $349,900.00 | $299,400.00 | $385,000.00 |
|---|
| August 12, 2008 | 27 | 8 | 2 | $349,000.00 | $319,900.00 | $306,750.00 |
|---|
| August 19, 2008 | 26 | 11 | 2 | $344,450.00 | $359,900.00 | $283,500.00 |
|---|
| August 26, 2008 | 25 | 12 | 0 | $339,900.00 | $349,900.00 | |
|---|
| September 2, 2008 | 20 | 12 | 2 | $337,400.00 | $349,900.00 | $329,000.00 |
|---|
| September 9, 2008 | 18 | 11 | 1 | $344,900.00 | $335,000.00 | $327,000.00 |
|---|
| September 16, 2008 | 20 | 8 | 3 | $344,900.00 | $347,450.00 | $287,500.00 |
|---|
Back To Top
East Dallas - Area 12-7 Lakewood & Lakewood Heights Actives vs. Pendings
Price Range: $400,000 - $700,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 36 | 15 | 0 | $482,000.00 | $474,900.00 | |
|---|
| July 1, 2008 | 35 | 16 | 4 | $489,000.00 | $486,950.00 | $480,000.00 |
|---|
| July 8, 2008 | 32 | 17 | 2 | $494,000.00 | $474,900.00 | $464,250.00 |
|---|
| July 15, 2008 | 31 | 11 | 9 | $499,900.00 | $499,900.00 | $463,000.00 |
|---|
| July 22, 2008 | 32 | 9 | 1 | $506,000.00 | $449,000.00 | $410,000.00 |
|---|
| July 29, 2008 | 30 | 9 | 4 | $525,500.00 | $449,000.00 | $467,500.00 |
|---|
| August 5, 2008 | 33 | 8 | 1 | $500,000.00 | $467,000.00 | $390,000.00 |
|---|
| August 12, 2008 | 33 | 6 | 1 | $500,000.00 | $499,450.00 | $449,000.00 |
|---|
| August 19, 2008 | 32 | 6 | 0 | $506,000.00 | $569,450.00 | |
|---|
| August 26, 2008 | 32 | 7 | 0 | $518,500.00 | $549,900.00 | |
|---|
| September 2, 2008 | 32 | 5 | 3 | $506,000.00 | $589,000.00 | $500,000.00 |
|---|
| September 9, 2008 | 38 | 5 | 0 | $499,750.00 | $589,000.00 | |
|---|
| September 16, 2008 | 37 | 4 | 1 | $525,000.00 | $519,450.00 | $412,000.00 |
|---|
Back To Top
East Dallas - Area 12-7 Lakewood & Lakewood Heights Actives vs. Pendings
Price Range: $700,000 and Up

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 50 | 5 | 0 | $962,450.00 | $1,450,000.00 | |
|---|
| July 1, 2008 | 48 | 5 | 0 | $977,000.00 | $1,275,000.00 | |
|---|
| July 8, 2008 | 48 | 6 | 0 | $987,500.00 | $1,037,450.00 | |
|---|
| July 15, 2008 | 48 | 8 | 1 | $979,500.00 | $897,450.00 | $1,885,000.00 |
|---|
| July 22, 2008 | 46 | 8 | 0 | $964,450.00 | $897,450.00 | |
|---|
| July 29, 2008 | 44 | 10 | 0 | $979,500.00 | $837,450.00 | |
|---|
| August 5, 2008 | 44 | 11 | 1 | $967,450.00 | $810,000.00 | $1,195,000.00 |
|---|
| August 12, 2008 | 48 | 9 | 2 | $998,500.00 | $799,000.00 | $782,650.00 |
|---|
| August 19, 2008 | 49 | 7 | 1 | $959,000.00 | $810,000.00 | $980,000.00 |
|---|
| August 26, 2008 | 50 | 7 | 0 | $949,250.00 | $810,000.00 | |
|---|
| September 2, 2008 | 51 | 6 | 0 | $945,000.00 | $804,500.00 | |
|---|
| September 9, 2008 | 50 | 3 | 5 | $964,250.00 | $898,500.00 | $750,000.00 |
|---|
| September 16, 2008 | 52 | 2 | 1 | $972,000.00 | $818,750.00 | $1,650,000.00 |
|---|
Back To Top
East Dallas - Area 12-8 Forest Hills Actives vs. Pendings
Price Range: $230,000 - $400,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 27 | 7 | 1 | $319,900.00 | $354,000.00 | $302,500.00 |
|---|
| July 1, 2008 | 24 | 7 | 1 | $347,425.00 | $378,500.00 | $235,000.00 |
|---|
| July 8, 2008 | 25 | 8 | 0 | $344,950.00 | $366,250.00 | |
|---|
| July 15, 2008 | 25 | 8 | 1 | $338,500.00 | $366,250.00 | $387,000.00 |
|---|
| July 22, 2008 | 25 | 8 | 1 | $338,500.00 | $366,250.00 | $275,000.00 |
|---|
| July 29, 2008 | 28 | 6 | 2 | $318,700.00 | $366,250.00 | $364,900.00 |
|---|
| August 5, 2008 | 29 | 6 | 0 | $299,900.00 | $366,250.00 | |
|---|
| August 12, 2008 | 28 | 7 | 0 | $318,700.00 | $354,000.00 | |
|---|
| August 19, 2008 | 28 | 6 | 1 | $312,450.00 | $336,950.00 | $379,000.00 |
|---|
| August 26, 2008 | 35 | 5 | 0 | $299,900.00 | $354,000.00 | |
|---|
| September 2, 2008 | 32 | 6 | 0 | $309,900.00 | $364,450.00 | |
|---|
| September 9, 2008 | 29 | 8 | 0 | $299,900.00 | $355,000.00 | |
|---|
| September 16, 2008 | 29 | 9 | 0 | $314,999.00 | $354,000.00 | |
|---|
Back To Top
East Dallas - Area 12-8 Forest Hills Actives vs. Pendings
Price Range $400,000 - $700,000

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 18 | 4 | 0 | $544,475.00 | $504,900.00 | $0.00 |
|---|
| July 1, 2008 | 17 | 4 | 1 | $549,000.00 | $462,450.00 | $549,900.00 |
|---|
| July 8, 2008 | 18 | 4 | 1 | $544,475.00 | $462,450.00 | $530,000.00 |
|---|
| July 15, 2008 | 19 | 3 | 0 | $500,000.00 | $459,900.00 | $0.00 |
|---|
| July 22, 2008 | 19 | 4 | 0 | $499,900.00 | $462,450.00 | $0.00 |
|---|
| July 29, 2008 | 19 | 4 | 0 | $499,900.00 | $462,450.00 | $0.00 |
|---|
| August 5, 2008 | 15 | 3 | 2 | $499,000.00 | $459,900.00 | $524,500.00 |
|---|
| August 12, 2008 | 16 | 1 | 0 | $499,000.00 | $459,900.00 | $0.00 |
|---|
| August 19, 2008 | 17 | 1 | 0 | $499,000.00 | $459,900.00 | $0.00 |
|---|
| August 26, 2008 | 14 | 1 | 0 | $489,000.00 | $459,900.00 | $0.00 |
|---|
| September 2, 2008 | 13 | 1 | 0 | $479,000.00 | $459,900.00 | $0.00 |
|---|
| September 9, 2008 | 18 | 1 | 0 | $497,000.00 | $459,900.00 | $0.00 |
|---|
| September 16, 2008 | 17 | 2 | 0 | $499,000.00 | $454,950.00 | $0.00 |
|---|
Back To Top
East Dallas - Area 12-8 Forest Hills Actives vs. Pendings
Price Range: $700,000 and Up

| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 24, 2008 | 11 | 1 | 0 | $875,000.00 | $2,499,000.00 | $0.00 |
|---|
| July 1, 2008 | 10 | 2 | 0 | $1,012,500.00 | $1,614,000.00 | $0.00 |
|---|
| July 8, 2008 | 9 | 3 | 0 | $875,000.00 | $1,249,000.00 | $0.00 |
|---|
| July 15, 2008 | 9 | 3 | 1 | $875,000.00 | $1,249,000.00 | $712,000.00 |
|---|
| July 22, 2008 | 9 | 2 | 0 | $875,000.00 | $1,874,000.00 | $0.00 |
|---|
| July 29, 2008 | 11 | 1 | 1 | $1,095,000.00 | $1,249,000.00 | $1,199,000.00 |
|---|
| August 5, 2008 | 11 | 1 | 0 | $1,095,000.00 | $1,249,000.00 | $0.00 |
|---|
| August 12, 2008 | 11 | 0 | 0 | $1,095,000.00 | $0.00 | $0.00 |
|---|
| August 19, 2008 | 10 | 0 | 0 | $1,217,000.00 | $0.00 | $0.00 |
|---|
| August 26, 2008 | 10 | 0 | 0 | $1,217,000.00 | $0.00 | $0.00 |
|---|
| September 2, 2008 | 9 | 0 | 0 | $999,000.00 | $0.00 | $0.00 |
|---|
| September 9, 2008 | 9 | 0 | 0 | $1,095,000.00 | $0.00 | $0.00 |
|---|
| September 16, 2008 | 9 | 0 | 0 | $1,095,000.00 | $0.00 | $0.00 |
|---|
Back To Top
Lake Highlands Area 18 - Zip Codes 75231, 75238, 75243 Actives vs. Pendings
Price Range: $175,000-$250,000
| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 23, 2008 | 72 | 25 | 3 | $215,250.00 | $215,000.00 | $171,000.00 |
|---|
| June 30, 2008 | 63 | 22 | 6 | $223,400.00 | $215,000.00 | $209,750.00 |
|---|
| July 7, 2008 | 61 | 27 | 1 | $219,200.00 | $215,000.00 | $187,500.00 |
|---|
| July 14, 2008 | 60 | 25 | 5 | $217,250.00 | $224,900.00 | $220,000.00 |
|---|
| July 21, 2008 | 65 | 20 | 8 | $219,000.00 | $221,400.00 | $215,500.00 |
|---|
| July 28, 2008 | 65 | 19 | 3 | $219,000.00 | $224,900.00 | $224,900.00 |
|---|
| August 4, 2008 | 64 | 17 | 5 | $218,000.00 | $229,500.00 | $215,000.00 |
|---|
| August 11, 2008 | 64 | 16 | 1 | $217,750.00 | $229,250.00 | $235,000.00 |
|---|
| August 18, 2008 | 65 | 15 | 4 | $218,000.00 | $215,000.00 | $234,750.00 |
|---|
| August 24, 2008 | 65 | 14 | 3 | $217,000.00 | $219,950.00 | $196,000.00 |
|---|
| September 1, 2008 | 62 | 12 | 2 | $219,450.00 | $226,950.00 | $212,950.00 |
|---|
| September 8, 2008 | 58 | 13 | 1 | $220,000.00 | $224,900.00 | $242,500.00 |
|---|
| September 15, 2008 | 52 | 15 | 2 | $220,000.00 | $224,900.00 | $193,000.00 |
|---|
Back To Top
Lake Highlands Area 18 - Zip Codes 75231, 75238, 75243 Actives vs. Pendings
Price Range: $250,000 - $400,000
| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
|---|
| June 23, 2008 | 85 | 22 | 4 | $299,900.00 | $287,950.00 | $285,000.00 |
|---|
| June 30, 2008 | 83 | 23 | 7 | $299,900.00 | $290,000.00 | $294,500.00 |
|---|
| July 7, 2008 | 79 | 22 | 1 | $304,450.00 | $290,000.00 | $285,000.00 |
|---|
| July 14, 2008 | 87 | 20 | 6 | $299,900.00 | $289,900.00 | $279,000.00 |
|---|
| July 21, 2008 | 88 | 19 | 6 | $301,900.00 | $289,000.00 | $279,000.00 |
|---|
| July 28, 2008 | 93 | 20 | 4 | $303,900.00 | $292,700.00 | $289,000.00 |
|---|
| August 4, 2008 | 89 | 22 | 6 | $299,900.00 | $292,450.00 | $284,425.00 |
|---|
| August 11, 2008 | 84 | 29 | 3 | $303,850.00 | $289,900.00 | $300,900.00 |
|---|
| August 18, 2008 | 79 | 33 | 3 | $304,000.00 | $289,900.00 | $250,000.00 |
|---|
| August 24, 2008 | 72 | 31 | 10 | $303,950.00 | $309,900.00 | $288,458.00 |
|---|
| September 1, 2008 | 72 | 23 | 8 | $301,900.00 | $309,900.00 | $300,000.00 |
|---|
| September 8, 2008 | 78 | 13 | 4 | $301,900.00 | $299,900.00 | $397,500.00 |
|---|
| September 15, 2008 | 70 | 20 | 2 | $310,000.00 | $229,900.00 | $375,000.00 |
|---|
Back To Top
Lake Highlands Area 18 - Zip Codes 75231, 75238, 75243 Actives vs. Pendings
Price Range: $400,000 and Up
| Date | Active | Under Contract | Sold | Median Active $ | Median Pending $ | Median Sold $ |
| June 23, 2008 | 48 | 4 | 2 | $549,000.00 | $609,000.00 | $433,500.00 |
| June 30, 2008 | 47 | 5 | 0 | $539,900.00 | $499,900.00 | |
| July 7, 2008 | 46 | 6 | 1 | $539,900.00 | $609,000.00 | $490,000.00 |
| July 14, 2008 | 47 | 6 | 0 | $534,900.00 | $617,500.00 | |
